At Escape, we like to make things as simple and easy as possible for you to book the trip of a lifetime. Our straightforward insurance options help give you peace of mind so that you can make the most of your vacation.
What Makes Escape Different
- You Choose. Unlike other operators, Escape does not make additional insurance compulsory and we do not push the various options on you. It is entirely your decision which combination suits your budget, peace of mind level and also any other travel insurance you may have already purchased.
- We’re Here to Help. You do not need to decide which option suits you best now. We will explain any queries you have at the time of your pickup and you can decide at pick up if you want to take extra insurance or not.
Before You Decide
- Important to Note: If you are a U.S., Canadian, or International resident with a valid driver’s license from your respective country, and you have auto insurance or credit card insurance that provides coverage for rental vehicles, you may not have coverage for our camper vans. Technically they are “conversion” vehicles, and not all rental/credit card insurance plans cover these kinds of vehicles.
- Double Check: Please check with your insurance company prior to pick up and ask specifically if your policy includes coverage for “conversion” or “modified” vehicles. If you decline our insurance options your credit card will be charged for the cost of all damages at return, and you will need to make a claim through your own insurance company for reimbursement.
2 Key Things to Consider When Choosing Camper Van Insurance:
- Damage you do to your vehicle (collision protection)
- i.e., any damage to the vehicle you’re driving – hood, bumpers, windows, etc.
- Damage you do to others’ property or injury to others (third party liability)
- i.e. if you were to hit another car, cause damage to that car, and cause injuries to person(s) in that car
Your insurance options can change depending on your model selection and where you choose to travel. Please select the options below to view your choices.**
Mavericks, Mesa, & Santa Cruz Insurance Options
Your insurance options can change depending on your model selection and where you pick up.
Below are your options for rentals picking up in Los Angeles, San Francisco, Las Vegas, Denver, and Portland. All rates are in USD.
Mavericks, Mesa, & Santa Cruz Camper Vans | | | | |
---|
Insurance Options | Coverage | Damage to Camper Van | 3rd Party Liability insurance | Total Cost |
All Worries | No insurance selected | X | X | $0/day |
No Worries about Others | 3rd party liability insurance only | X | $13.99/day | $13.99/day |
No Worries on the Van | Collision protection on van only (includes tires & glass) | $16/day | X | $16/day |
Absolutely No Worries | Collision protection on van, tires & glass, plus 3rd party liability insurance | $16/day | $13.99/day | $29.99/day |
Below are your options for rentals picking up in Seattle, Phoenix, Salt Lake City, and New York City. All rates are in USD. Applies to Mavericks, and Mesas.
Mavericks & Mesa Camper Vans | | | | |
---|
Insurance Options | Coverage | Damage to Camper Van | 3rd Party Liability insurance | Total Cost |
All Worries | No insurance selected | X | X | $0/day |
No Worries about Others | 3rd party liability insurance only | X | $13.99/day | $13.99/day |
No Worries on the Van | Collision protection on van only | $16/day | X | $16/day |
No Worries on the Van, Tires, or Glass | Collision protection on van only (includes tires & glass) | $20/day | X | $20/day |
Almost No Worries | Collision protection on van plus 3rd party liability insurance | $16/day | $13.99/day | $29.99/day |
Absolutely No Worries | Collision protection on van, tires & glass, plus 3rd party liability insurance | $20/day | $13.99/day | $33.99/day |
Del Mar Insurance Options
Your insurance options can change depending on your model selection and where you pick up. All rates are in USD.
Below are your options for rentals picking up in Los Angeles, San Francisco, Las Vegas, Denver, and Portland. All rates are in USD. Applies to Del Mar only.
Insurance Options | Coverage | Damage to Camper Van | 3rd Party Liability insurance | Total Cost |
All Worries | No insurance selected | X | X | $0/day |
No Worries about Others | 3rd party liability insurance only | X | $13.99/day | $13.99/day |
No Worries on the Van | Collision protection on van only (includes tires & glass) | $32.99/day | X | $32.99/day |
Absolutely No Worries | Collision protection on van plus 3rd party liability insurance | $32.99/day | $13.99/day | $46.98/day |
Below are your options for rentals picking up in Seattle, Phoenix, and Salt Lake City. All rates are in USD. Applies to Del Mar only.
Insurance Options | Coverage | Damage to Camper Van | 3rd Party Liability insurance | Total Cost |
All Worries | No insurance selected | X | X | $0/day |
No Worries about Others | 3rd party liability insurance only | X | $13.99/day | $13.99/day |
No Worries on the Van | Collision protection on van only | $32.99/day | X | $32.99/day |
No Worries on the Van, Tires, and Glass | Collision protection on van, plus tires & glass | $36.99/day | X | $36.99/day |
Almost No Worries | Collision protection on van plus 3rd party liability insurance | $32.99/day | $13.99/day
| $46.98/day |
Absolutely No Worries | Collision protection on van plus 3rd party liability insurance | $36.99/day | $13.99/day | $50.98/day |
Jeep Camper Insurance Options
Your insurance options can change depending on your model selection and where you pick up. All rates are in USD.
LA, San Francisco, and Las Vegas – Jeep Camper
UNITED STATES - JEEP CAMPER | | | | |
---|
Insurance Options | Coverage | Damage to Vehicle/Camper | 3rd Party Liability insurance | Total Cost |
All Worries | No insurance selected | X | X | $0/day |
No Worries about Others | 3rd party liability insurance only | X | $13.99/day | $13.99/day |
No Worries on the Van | Collision protection on Jeep only (includes tires & glass) | $27.99/day | X | $27.99/day |
Absolutely No Worries | Collision protection on vehicle plus 3rd party liability insurance | $27.99/day | $13.99/day | $41.98/day |
**Insurance options vary by pickup location. For camper vans in Los Angeles, San Francisco, Las Vegas, Portland, and Denver, Absolutely No Worries coverage includes tires & glass. For Terms and Conditions please click this link.